<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrecisionMed, Inc.</title>
	<atom:link href="http://www.precisionmed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.precisionmed.com</link>
	<description>PrecisionMed offers vital products and services facilitating breakthroughs in genetics, drug discovery, biomarker research and molecular diagnostics.</description>
	<lastBuildDate>Tue, 13 Dec 2011 01:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AD Single Site CSF Collection</title>
		<link>http://www.precisionmed.com/ad-single-site-csf-collection</link>
		<comments>http://www.precisionmed.com/ad-single-site-csf-collection#comments</comments>
		<pubDate>Sun, 01 May 2011 19:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_alzheimer]]></category>
		<category><![CDATA[ad csf]]></category>
		<category><![CDATA[alzheimer csf]]></category>
		<category><![CDATA[alzheimer's csf]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>

		<guid isPermaLink="false">http://www.precisionmed.com/?p=790</guid>
		<description><![CDATA[Single Academic Site &#124; Ongoing PrecisionMed is pleased to announce the availability of CSF and plasma from a single academic site collection of 100 donors including Alzheimer&#8217;s disease, mild cognitive impairment and normal, appropriately aged controls. The announcement was made at The World Biomarker Congress in Philadelphia, Pennsylvania. The collection supplements the company&#8217;s biological sample [...]]]></description>
			<content:encoded><![CDATA[<p><b>Single Academic Site | Ongoing</b><br />
PrecisionMed is pleased to announce the availability of CSF and plasma from a single academic site collection of 100 donors including Alzheimer&#8217;s disease, mild cognitive impairment and normal, appropriately aged controls. The announcement was made at The World Biomarker Congress in Philadelphia, Pennsylvania. The collection supplements the company&#8217;s biological sample bank of CSF and other biological sample types associated with neurodegenerative and neuropsychiatric disease.<br />
<br />
This self contained single site collection of correlated data and biological samples is of value for the investigation of biomarkers related to cognitive decline, MCI, Alzheimer&#8217;s and other neurodegenerative disease. All subjects were recruited, clinically evaluated, cognitively studied, and sampled at a single academic clinical site with expertise in Alzheimer&#8217;s disease. Samples and clinical data are available immediately to researchers worldwide.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/ad-single-site-csf-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://www.precisionmed.com/contact</link>
		<comments>http://www.precisionmed.com/contact#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20]]></category>

		<guid isPermaLink="false">http://www.precisionmed.com/?p=772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom CSF Collections and Processing</title>
		<link>http://www.precisionmed.com/custom-csf-collections-and-processing</link>
		<comments>http://www.precisionmed.com/custom-csf-collections-and-processing#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_header3]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=246</guid>
		<description><![CDATA[PrecisionMed performs custom CSF Collections and Processing. The ongoing IRB approved 7005 (aged 20-80) protocol allows PrecisionMed to rapidly perform custom CSF collection and processing in normal donors. PrecisionMed also designs and conducts custom CSF collections in diseased populations.]]></description>
			<content:encoded><![CDATA[<p>PrecisionMed performs custom CSF Collections and Processing. The ongoing IRB approved 7005 (aged 20-80) protocol allows PrecisionMed to rapidly perform custom CSF collection and processing in normal donors.<br />
<br />
PrecisionMed also designs and conducts custom CSF collections in diseased populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/custom-csf-collections-and-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis (MS) and Clinically Isolated Syndrome (CIS) Protocol 5400</title>
		<link>http://www.precisionmed.com/multiple-sclerosis-ms-and-clinically-isolated-syndrome-cis-protocol-5400</link>
		<comments>http://www.precisionmed.com/multiple-sclerosis-ms-and-clinically-isolated-syndrome-cis-protocol-5400#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_ms]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>
		<category><![CDATA[ms csf]]></category>
		<category><![CDATA[multiple sclerosis csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=244</guid>
		<description><![CDATA[Ongoing The Multiple Sclerosis Registry is an ongoing collection of correlated data and biological samples (including CSF) from subjects diagnosed with Multiple Sclerosis or Clinically Isolated Syndrome. The MS Registry is enrolling subjects with Definite Multiple Sclerosis, Relapsing Remitting, Chronic Progressive or Secondary Progressive or Clinically Isolated Syndrome. Six monthly samples with matched clinical data [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ongoing</b><br />
The Multiple Sclerosis Registry is an ongoing collection of correlated data and biological samples (including CSF) from subjects diagnosed with Multiple Sclerosis or Clinically Isolated Syndrome. The MS Registry is enrolling subjects with Definite Multiple Sclerosis, Relapsing Remitting, Chronic Progressive or Secondary Progressive or Clinically Isolated Syndrome.<br />
<br />
Six monthly samples with matched clinical data are available on a longitudinal basis. Custom requests for additional sample types, as well as more complex clinical, laboratory and/or radiographic evaluations within selected subpopulations will be entertained as the registry matures.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/multiple-sclerosis-ms-and-clinically-isolated-syndrome-cis-protocol-5400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Disease Protocol 1009</title>
		<link>http://www.precisionmed.com/parkinsons-disease-protocol-1009</link>
		<comments>http://www.precisionmed.com/parkinsons-disease-protocol-1009#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_parkinson]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>
		<category><![CDATA[parkinson csf]]></category>
		<category><![CDATA[parkinson's csf]]></category>
		<category><![CDATA[parkinson's disease csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=242</guid>
		<description><![CDATA[Ongoing Subjects must have been diagnosed with Parkinson’s disease for at least 1 year and must be on and have responded to a stable dose of dopamine therapy for at least 6 months. Onset of Parkinson’s disease must have been at age 60 or older. Subjects with neurological disease (other than Parkinson’s) are excluded. CSF, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ongoing</b><br />
Subjects must have been diagnosed with Parkinson’s disease for at least 1 year and must be on and have responded to a stable dose of dopamine therapy for at least 6 months. Onset of Parkinson’s disease must have been at age 60 or older. Subjects with neurological disease (other than Parkinson’s) are excluded.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/parkinsons-disease-protocol-1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia Protocol 1022</title>
		<link>http://www.precisionmed.com/schizophrenia-protocol-1022</link>
		<comments>http://www.precisionmed.com/schizophrenia-protocol-1022#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_schizophrenia]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[schizophrenia csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=239</guid>
		<description><![CDATA[Completed &#124; 54 Donors with CSF The schizophrenia CSF collection is complete and comprises 54 subjects with CSF. Most subjects have 2 CSF draws 4-8 weeks apart. We have matched control CSF available for most subjects. Donors have detailed demographic information, including medications, family history and rating scales such as the PANSS as well as [...]]]></description>
			<content:encoded><![CDATA[<p><b>Completed | 54 Donors with CSF</b><br />
The schizophrenia CSF collection is complete and comprises 54 subjects with CSF. Most subjects have 2 CSF draws 4-8 weeks apart. We have matched control CSF available for most subjects.<br />
Donors have detailed demographic information, including medications, family history and rating scales such as the PANSS as well as the M.I.N.I or S.C.I.D. and cognition/memory testing.<br />
<br />
Subjects met the DSM-IV diagnostic criteria for schizophrenia and schizoaffective disorder as defined in the DSM-IV (295.10, 295.20, 295.30, 295.60, 295.90, 295.70). Diagnosis is confirmed by a psychiatrist. Subjects with evidence or current history of substance abuse were excluded.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/schizophrenia-protocol-1022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Disease (AD) and Mild Cognitive Impairment (MCI)</title>
		<link>http://www.precisionmed.com/alzheimers-disease-ad-and-mild-cognitive-impairment-mci</link>
		<comments>http://www.precisionmed.com/alzheimers-disease-ad-and-mild-cognitive-impairment-mci#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_alzheimer]]></category>
		<category><![CDATA[ad csf]]></category>
		<category><![CDATA[alzheimer csf]]></category>
		<category><![CDATA[alzheimer's csf]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>
		<category><![CDATA[mci csf]]></category>
		<category><![CDATA[mild cognitive impairment csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=237</guid>
		<description><![CDATA[Protocol 8009 &#124; Ongoing The SAMPLE Registry (Serial Alzheimer&#8217;s and MCI Prospective Longitudinal Evaluation) is an ongoing collection of correlated data and biological samples (including CSF) for the investigation of biomarkers of cognitive decline. The SAMPLE Registry is enrolling subjects, with either MCI or AD, aged 50 years and older. All subjects are recruited, evaluated, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Protocol 8009 | Ongoing</b><br />
The SAMPLE Registry (Serial Alzheimer&#8217;s and MCI Prospective Longitudinal Evaluation) is an ongoing collection of correlated data and biological samples (including CSF) for the investigation of biomarkers of cognitive decline. The SAMPLE Registry is enrolling subjects, with either MCI or AD, aged 50 years and older. All subjects are recruited, evaluated, cognitively studied, and sampled from 12-15 experienced investigative sites, all US based.<br />
<br />
Enrollment is ongoing. Six monthly samples with matched clinical data are available on a longitudinal basis. Custom requests for additional sample types, as well as more complex clinical, laboratory and/or radiographic evaluations within selected subpopulations will be entertained. The SAMPLE Registry will enroll at least 200 subjects, with either MCI or AD, aged 50 years and older. Enrollment began in August, 2007.<br />
<br />
Key aspects of subjects&#8217; cognition including memory and attention are evaluated every six months with simultaneous biological sampling of CSF and blood for a period of 5 or more years.<br />
<br />
Six monthly samples with matched clinical data are available on a longitudinal basis. The longitudinal clinical data collected in the AD and MCI subjects over the length of this study to date indicates that the MMSE scores tend to decrease and the ADAS-Cog scores tend to increase over time in both sub-groups (See slide presentation).<br />
<br />
<a href="presos/sample_preso.pdf" target="blank">SAMPLE Registry Slide Presentation (PDF)</a><br />
<a href="press-release-sample-registry">SAMPLE Registry Press Release</a><br />
<a href="presos/sample_registry_poster_2010.pdf" target="blank">SAMPLE Registry Poster</a><br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/alzheimers-disease-ad-and-mild-cognitive-impairment-mci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banked and ongoing Diseased CSF collections</title>
		<link>http://www.precisionmed.com/banked-and-ongoing-diseased-csf-collections</link>
		<comments>http://www.precisionmed.com/banked-and-ongoing-diseased-csf-collections#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_header2]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=235</guid>
		<description><![CDATA[Our diseased CSF biorepository comprises the following diagnoses: Alzheimer&#8217;s Disease (AD), Mild Cognitive Impairment (MCI), Parkinson&#8217;s Disease (PD), Schizophrenia and Multiple Sclerosis (MS).]]></description>
			<content:encoded><![CDATA[<p>Our diseased CSF biorepository comprises the following diagnoses:  Alzheimer&#8217;s Disease (AD), Mild Cognitive Impairment (MCI), Parkinson&#8217;s Disease (PD), Schizophrenia and Multiple Sclerosis (MS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/banked-and-ongoing-diseased-csf-collections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Controls Protocol 7005</title>
		<link>http://www.precisionmed.com/young-controls-protocol-7005</link>
		<comments>http://www.precisionmed.com/young-controls-protocol-7005#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_over18]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=233</guid>
		<description><![CDATA[Ongoing Protocol 7005 is a collection of CSF and blood products from donors aged > 18 years. Each donor donates samples including CSF and blood on 3 occasions 4-6 weeks apart. This collection is ongoing and has samples available for purchase. CSF, DNA, PAXGene, serum and plasma]]></description>
			<content:encoded><![CDATA[<p><b>Ongoing</b><br />
Protocol 7005 is a collection of CSF and blood products from donors aged > 18 years. Each donor donates samples including CSF and blood on 3 occasions 4-6 weeks apart. This collection is ongoing and has samples available for purchase.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/young-controls-protocol-7005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Controls Protocol 7900</title>
		<link>http://www.precisionmed.com/young-controls-protocol-7900</link>
		<comments>http://www.precisionmed.com/young-controls-protocol-7900#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[csf_under35]]></category>
		<category><![CDATA[csf]]></category>
		<category><![CDATA[csf sample]]></category>
		<category><![CDATA[csf samples]]></category>
		<category><![CDATA[human csf]]></category>

		<guid isPermaLink="false">http://www.alexisinteractive.com/pmed/?p=230</guid>
		<description><![CDATA[Completed &#124; 14 Donors with CSF Protocol 7900 is a collection of CSF and blood products from donors aged]]></description>
			<content:encoded><![CDATA[<p><b>Completed | 14 Donors with CSF</b><br />
Protocol 7900 is a collection of CSF and blood products from donors aged <35 years. Each donor has donated samples including CSF and blood on 5 occasions over 24 hours. This collection is completed and has samples available for purchase.<br />
<br />
<a href="biospecimen-repository-by-specimen-type"><font color="#00FF00">CSF, DNA, PAXGene, serum and plasma</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmed.com/young-controls-protocol-7900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

